Adrenal – Neuroendocrine Tumors [Pheochromocytoma and paraganglioma]
T Stage
TX | Primary tumor cannot be assessed |
T1 | Pheo <5 cm in greatest dimension, no extra-adrenal invasion |
T2 | Pheo ≥5 cm or PG-sympathetic of any size, no extra-adrenal invasion |
T3 | Tumor of any size with local invasion into surrounding tissues (e.g., liver, pancreas, spleen, kidneys) |
PH: within adrenal gland
PG Sympathetic: functional
PG Parasympathetic: nonfunctional, usually in the head and neck region
Note: Parasympathetic Paragaglioma are not staged because they are largely benign.
N Stage
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Regional lymph node metastasis |
M Stage
M0 | No distant metastasis |
M1 | Distant metastasis |
M1a | Distant metastasis to only bone |
M1b | Distant metastasis to only distant lymph nodes/liver or lung |
Stage of Disease
| T | N | M |
Stage I | T1 | N0 | M0 |
Stage II | T2 | N0 | M0 |
Stage III | T1 | N1 | M0 |
| T2 | N1 | M0 |
| T3 | Any N | M0 |
Stage IV | Any T | Any N | M1 |
T Stage
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
T1 | Tumor ≤5 cm in greatest dimension, no extra-adrenal invasion |
T2 | Tumor >5 cm, no extra-adrenal invasion |
T3 | Tumor of any size with local invasion but not invading adjacent organs |
T4 | Tumor of any size that invades adjacent organs (kidney, diaphragm, pancreas, spleen, or liver) or large blood vessels (renal vein or vena cava) |
N Stage
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Metastasis in regional lymph node(s) |
M Stage
M0 | No distant metastasis |
M1 | Distant metastasis |
G Histologic Grade
LG | Low grade (≤20 mitoses per 50 HPF) |
HG | High grade (>20 mitosis per 50 HPF); TP53 or CTNNB mutation |
Stage of Disease
| T | N | M |
Stage I | T1 | N0 | M0 |
Stage II | T2 | N0 | M0 |
Stage III | T1 | N1 | M0 |
| T2 | N1 | M0 |
| T3 | Any N | M0 |
| T4 | Any N | M0 |
Stage IV | Any T | Any N | M1 |
Ampulla of Vater Cancer [applies to all primary carcinomas that arise in the ampulla or on the duodenal papilla, including high-grade neuroendocrine carcinomas such as small cell carcinoma and large cell neuroendocrine carcinoma]
T Stage
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
Tis | Carcinoma in situ |
T1 | Tumor limited to ampulla of Vater or sphincter of Oddi or tumor invades beyond the sphincter of Oddi (perisphincteric invasion) and/or into the duodenal submucosa |
T1a | Tumor limited to ampulla of Vater or sphincter of Oddi |
T1b | Tumor invades beyond the sphincter of Oddi (perisphincteric invasion) and/or into the duodenal submucosa |
T2 | Tumor invades into the muscularis propria of the duodenum |
T3 | Tumor directly invades the pancreas (up to 0.5 cm) or tumor extends more than 0.5 cm into the pancreas, or extends into peripancreatic or periduodenal tissue or duodenal serosa without involvement of the celiac axis or superior mesenteric artery |
T3a | Tumor directly invades pancreas (up to 0.5 cm) |
T3b | Tumor extends more than 0.5 cm into the pancreas, or extends into peripancreatic tissue or periduodenal tissue or duodenal serosa without involvement of the celiac axis or superior mesenteric artery |
T4 | Tumor involves the celiac axis, superior mesenteric artery, and/or common hepatic artery, irrespective of size |
N Stage
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Metastasis to one to three regional lymph nodes |
N2 | Metastasis to four or more regional lymph nodes |
M Stage
M0 | No distant metastasis |
M1 | Distant metastasis |
Stage of Disease
| T | N | M |
Stage 0 | Tis | N0 | M0 |
Stage IA | T1a | N0 | M0 |
Stage IB | T1b-T2 | N0 | M0 |
Stage IIA | T3a | N0 | M0 |
Stage IIB | T3b | N0 | M0 |
Stage IIIA | T1a-T3b | N1 | M0 |
Stage IIIB | T4 | Any N | M0 |
| Any T | N2 | M0 |
Stage IV | Any T | Any N | M1 |
T Stage
TX | Primary tumor not assessed |
T0 | No evidence of primary tumor |
Tis | High-grade squamous intraepithelial lesion (previously termed carcinoma in situ, Bowen disease, anal intraepithelial neoplasia II–III, high-grade anal intraepithelial neoplasia) |
T1 | Tumor 2 cm or less |
T2 | Tumor more than 2 cm but not more than 5 cm |
T3 | Tumor more than 5 cm |
T4 | Tumor of any size invades adjacent organ(s), such as the vagina, urethra, bladder |
N Stage
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Metastasis in inguinal, mesorectal, internal iliac, or external iliac nodes |
N1a | Metastasis in inguinal, mesorectal, or internal iliac lymph nodes |
N1b | Metastasis in external iliac lymph nodes |
N1c | Metastasis in external iliac with any N1a nodes |
M Stage
M0 | No distant metastasis |
M1 | Distant metastasis |
Stage of Disease
| T | N | M |
Stage 0 | Tis | N0 | M0 |
Stage I | T1 | N0 | M0 |
Stage IIA | T2 | N0 | M0 |
Stage IIB | T3 | N0 | M0 |
Stage IIIA | T1-T2 | N1 | M0 |
Stage IIIB | T4 | N0 | M0 |
Stage IIIC | T3-T4 | N1 | M0 |
Stage IV | Any T | Any N | M1 |
Bone Cancer
(Primary malignant lymphoma and multiple myeloma are not included)
T stage
Appendicular Skeleton, Trunk, Skull, and Facial Bones
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
T1 | Tumor ≤8 cm in greatest dimension |
T2 | Tumor >8 cm in greatest dimension |
T3 | Discontinuous tumors in the primary bone site |
Spine
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
T1 | Tumor confined to one vertebral segment or two adjacent vertebral segments |
T2 | Tumor confined to three adjacent vertebral segments |
T3 | Tumor confined to four or more adjacent vertebral segments, or any nonadjacent vertebral segments |
T4 | Extension into the spinal canal or great vessels |
T4a | Extension into the spinal canal |
T4b | Evidence of gross vascular invasion or tumor thrombus in the great vessels |
Pelvis
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
T1 | Tumor confined to one pelvic segment with no extraosseous extension |
T1a | Tumor ≤8 cm in greatest dimension |
T1b | Tumor >8 cm in greatest dimension |
T2 | Tumor confined to one pelvic segment with extraosseous extension or two segments without extraosseous extension |
T2a | Tumor ≤8 cm in greatest dimension |
T2b | Tumor >8 cm in greatest dimension |
T3 | Tumor spanning two pelvic segments with extraosseous extension |
T3a | Tumor ≤8 cm in greatest dimension |
T3b | Tumor >8 cm in greatest dimension |
T4 | Tumor spanning three pelvic segments or crossing the sacroiliac joint |
T4a | Tumor involves sacroiliac joint and extends medial to the sacral neuroforamen |
T4b | Tumor encasement of external iliac vessels or presence of gross tumor thrombus in major pelvic vessels |
N Stage
NX | Regional lymph nodes cannot be assessed |
Because of the rarity of lymph node involvement in bone sarcomas, the designation NX may not be appropriate and cases should be considered N0 unless clinical node involvement is clearly evident.
N0 | No regional lymph node metastasis |
N1 | Regional lymph node metastasis |
M Stage
M0 | No distant metastasis |
M1 | Distant metastasis |
M1a | Lung |
M1b | Bone or other distant sites |
G Histologic Grade
GX | Grade cannot be assessed |
G1 | Well differentiated — Low Grade |
G2 | Moderately differentiated — High Grade |
G3 | Poorly differentiated — High Grade |
Stage of Disease
There are no AJCC prognostic stage groupings for spine and pelvis.
| T | N | M | G |
Stage IA | T1 | N0 | M0 | G1, GX |
Stage IB | T2 | N0 | M0 | G1, GX |
| T3 | N0 | M0 | G1, GX |
Stage IIA | T1 | N0 | M0 | G2, G3 |
Stage IIB | T2 | N0 | M0 | G2, G3 |
Stage III | T3 | N0 | M0 | G2, G3 |
Stage IVA | Any T | N0 | M1a | Any G |
Stage IVB | Any T | N1 | Any M | Any G |
| Any T | Any N | M1b | Any G |
Primary Tumor (T)
The T category of the primary tumor is defined by the same criteria regardless of whether it is based on clinical or pathological criteria, or both. The T category is based primarily on the size of the invasive component of the cancer. The maximum size of a tumor focus is used as an estimate of disease volume. The largest contiguous dimension of a tumor focus is used, and small satellite foci of noncontinuous tumor are not added to the size. The cellular fibrous reaction to invasive tumor cells is generally included in the measurement of a tumor prior to treatment; however, the dense fibrosis observed following neoadjuvant treatment is generally not included in the pathological measurement because its extent may overestimate the residual tumor volume. The clinical size of a primary tumor (T) can be measured based on clinical findings (physical examination and imaging modalities, such as mammography, ultrasound, and MR imaging) and pathological findings (gross and microscopic measurements). Clinical tumor size (cT) should be based on the clinical findings that are judged to be most accurate for a particular case, although it may still be somewhat inaccurate because the extent of some breast cancers is not always apparent with current imaging techniques and because tumors are composed of varying proportions of non-invasive and invasive disease, which these techniques are currently unable to distinguish. Size should be measured to the nearest millimetre. If the tumor size is slightly less than or greater than a cutoff for a given T classification the size should be rounded to the millimetre reading that is closest to the cutoff. For example, a reported size of 4.9 mm is reported as 5 mm, or a size of 2.04 cm is reported as 2.0 cm (20 mm). The exception to this rounding rule is for a breast tumor sized between 1.0 and1.4 mm. These sizes are rounded up to 2 mm, because rounding down would result in the cancer’s being categorized as microinvasive carcinoma (T1mi) defined as a size of 1.0 mm or less.
T Stage
TX | Primary tumor cannot be assessed |
T0 | No evidence of primary tumor |
Tis (DCIS)* | Ductal carcinoma in situ |
Tis (Paget) | Paget disease of the nipple NOT associated with invasive carcinoma and/or carcinoma in situ (DCIS) in the underlying breast parenchyma. Carcinomas in the breast parenchyma associated with Paget disease are categorized based on the size and characteristics of the parenchymal disease, although the presence of Paget disease should still be noted |
T1 | Tumor ≤20 mm in greatest dimension |
T1mi | Tumor ≤1 mm in greatest dimension T1a Tumor >1 mm but ≤5 mm in greatest dimension (round off any measurement >1.0-1.9 mm to 2 mm) |
T1b | Tumor >5 mm but ≤10 mm in greatest dimension |
T1c | Tumor >10 mm but ≤20 mm in greatest dimension |
T2 | Tumor >20 mm but ≤50 mm in greatest dimension |
T3 | Tumor >50 mm in greatest dimension |
T4 | Tumor of any size with direct extension to the chest wall and/ or to the skin (ulceration or macroscopic nodules); invasion of the dermis alone does not qualify as T4 |
T4a | Extension to the chest wall; invasion or adherence to pectoralis muscle in the absence of invasion of chest wall structures does not qualify as T4 |
T4b | Ulceration and/or ipsilateral macroscopic satellite nodules and/or edema (including peau d’orange) of the skin that does not meet the criteria for inflammatory carcinoma |
T4c | Both T4a and T4b are present |
T4d | Inflammatory carcinoma |
*Note: Lobular carcinoma in situ (LCIS) is a benign entity and is removed from TNM staging in the AJCC Cancer Staging Manual, 8th Edition.
Clinical N Stage (cN)
cNX* | Regional lymph nodes cannot be assessed (e.g., previously removed) |
cN0 | Regional lymph node metastases (by imaging or clinical examination) |
cN1 | Metastases to movable ipsilateral level I, II axillary lymph node(s) |
cN1mi** | Micrometastases (approximately 200 cells, larger than 0.2 mm, but none larger than 2.0 mm) |
cN2 | Metastases in ipsilateral level I, II axillary lymph nodes that are clinically fixed or matted; or in ipsilateral internal mammary nodes in the absence of axillary lymph node metastases |
cN2a | Metastases in ipsilateral level I, II axillary lymph nodes fixed to one another (matted) or to other structures |
cN2b | Metastases only in ipsilateral internal mammary nodes in the absence of axillary lymph node metastases |
cN3 | Metastases in ipsilateral infraclavicular (level III axillary) lymph node(s) with or without level I, II axillary lymph node involvement; or in ipsilateral internal mammary lymph node(s) with level I, II axillary lymph node metastases; or metastases in ipsilateral supraclavicular lymph node(s) with or without axillary or internal mammary lymph node involvement |
cN3a | Metastases in ipsilateral infraclavicular lymph node(s) |
cN3b | Metastases in ipsilateral internal mammary lymph node(s) and axillary lymph node(s) |
cN3c | Metastases in ipsilateral supraclavicular lymph node(s) |
Note: (sn) and (f) suffixes should be added to the N category to denote confirmation of metastasis by sentinel node biopsy or fine needle aspiration/core needle biopsy respectively.
*The cNX category is used sparingly in cases where regional lymph nodes have previously been surgically removed or where there is no documentation of physical examination of the axilla.
**cN1mi is rarely used but may be appropriate in cases where sentinel node biopsy is performed before tumor resection, most likely to occur in cases treated with neoadjuvant therapy.
Pathological N Stage (pN)
pNX | Regional lymph nodes cannot be assessed (e.g., not removed for pathological study or previously removed) |
pN0 | No regional lymph node metastasis identified or ITCs only |
pN0(i+) | ITCs only (malignant cells clusters no larger than 0.2 mm) in regional lymph node(s) |
pN0(mol+) | Positive molecular findings by reverse transcriptase polymerase chain reaction (RT-PCR); no ITCs detected |
pN1 | Micrometastases; or metastases in 1–3 axillary lymph nodes; and/or in clinically negative internal mammary nodes with micrometastases or macrometastases by sentinel lymph node biopsy |
pN1mi | Micrometastases (approximately 200 cells, larger than 0.2 mm, but none larger than 2.0 mm) |
pN1a | Metastases in 1–3 axillary lymph nodes, at least one metastasis larger than 2.0 mm |
pN1b | Metastases in ipsilateral internal mammary sentinel nodes, excluding ITCs |
pN1c | pN1a and pN1b combined. |
pN2 | Metastases in 4–9 axillary lymph nodes; or positive ipsilateral internal mammary lymph nodes by imaging in the absence of axillary lymph node metastases |
pN2a | Metastases in 4–9 axillary lymph nodes (at least one tumor deposit larger than 2.0 mm) |
pN2b | Metastases in clinically detected internal mammary lymph nodes with or without microscopic confirmation; with pathologically negative axillary nodes |
pN3 | Metastases in 10 or more axillary lymph nodes; or in infraclavicular (level III axillary) lymph nodes; or positive ipsilateral internal mammary lymph nodes by imaging in the presence of one or more positive level I, II axillary lymph nodes; or in more than three axillary lymph nodes and micrometastases or macrometastases by sentinel lymph node biopsy in clinically negative ipsilateral internal mammary lymph nodes; or in ipsilateral supraclavicular lymph nodes |
pN3a | Metastases in 10 or more axillary lymph nodes (at least one tumor deposit larger than 2.0 mm); or metastases to the infraclavicular (level III axillary lymph) nodes |
pN3b | pN1a or pN2a in the presence of cN2b (positive internal mammary nodes by imaging); or pN2a in the presence of pN1b |
pN3c | Metastases in ipsilateral supraclavicular lymph nodes |
Note: (sn) and (f) suffixes should be added to the N category to denote confirmation of metastasis by sentinel node biopsy or FNA/core needle biopsy respectively, with NO further resection of nodes
M Stage
M0 | No clinical or radiographic evidence of distant metastases* |
cM0(i+) | No clinical or radiographic evidence of distant metastases in the presence of tumor cells or deposits no larger than 0.2 mm detected microscopically or by molecular techniques in circulating blood, bone marrow, or other nonregional nodal tissue in a patient without symptoms or signs of metastases |
cM1 | Distant metastases detected by clinical and radiographic means |
pM1 | Any histologically proven metastases in distant organs; or if in non-regional nodes, metastases greater than 0.2 mm |
Notes:
- T1 includes T1mi.
- T0 and T1 tumors with nodal micrometastases (N1mi) are staged as Stage IB.
- T2, T3, and T4 tumors with nodal micrometastases (N1mi) are staged using the N1 category.
- M0 includes M0(i+).
- The designation pM0 is not valid; any M0 is clinical.
- If a patient presents with M1 disease prior to neoadjuvant systemic therapy, the stage is considered Stage IV and remains Stage IV regardless of response to neoadjuvant therapy.
- Stage designation may be changed if postsurgical imaging studies reveal the presence of distant metastases, provided the studies are performed within 4 months of diagnosis in the absence of disease progression, and provided the patient has not received neoadjuvant therapy.
- Staging following neoadjuvant therapy is designated with “yc” or “yp” prefix to the T and N classification. There is no anatomic stage group assigned if there is a complete pathological response (pCR) to neoadjuvant therapy, for example, ypT0ypN0cM0.
Histologic Grade (G)
All invasive breast carcinomas should be assigned a histologic grade. The Nottingham combined histologic grade (Nottingham modification of the SBR grading system) is recommended and is stipulated for use by the College of American Pathologists. The grade for a tumor is determined by assessing morphologic features (tubule formation, nuclear pleomorphism, and calibrated mitotic count), assigning a value from 1 (favourable) to 3 (unfavourable) for each feature, and totalling the scores for all three categories. A combined score of 3–5 points is designated as grade 1; a combined score of 6–7 points is grade 2; a combined score of 8–9 points is grade 3. The use of subjective grading alone is discouraged.
Invasive Cancer (Scarff-Bloom-Richardson [SBR] Grading System, Nottingham Modification)
GX | Grade cannot be assessed |
G1 | Low combined histologic grade (favorable); SBR score of 3-5 points |
G2 | Intermediate combined histologic grade (moderately favorable); SBR score of 6-7 points |
G3 | High combined histologic grade (unfavorable); SBR score of 8-9 points |
Ductal Carcinoma in situ: Nuclear Grade
The grade that should be used for ductal carcinoma in situ is nuclear grade
GX | Grade cannot be assessed |
G1 | Low nuclear grade |
G2 | Intermediate nuclear grade |
G3 | High nuclear grade |
Anatomic Stage/Prognostic group
Stage | T | N | M |
0 | Tis | N0 | M0 |
IA | T1 | N0 | M0 |
IB | T0 | N1mi | M0 |
| T1 | N1mi | M0 |
IIA | T0 | N1 | M0 |
| T1 | N1 | M0 |
| T2 | N0 | M0 |
IIB | T2 | N1 | M0 |
| T3 | N0 | M0 |
IIIA | T0 | N2 | M0 |
| T1 | N2 | M0 |
| T2 | N2 | M0 |
| T3 | N1 | M0 |
| T3 | N2 | M0 |
IIIB | T4 | N0 | M0 |
| T4 | N1 | M0 |
| T4 | N2 | M0 |
IIIC | Any T | N3 | M0 |
IV | Any T | Any N | M1 |
Clinical Prognostic stage
TNM | Grade | HER2 | ER | PR | Stage |
Tis N0 M0 | Any | Any | Any | Any | 0 |
T1 N0 M0 T0 N1mi M0 T1 N1mi M0 | G1 | Positive | Positive | Positive | IA |
Negative | |||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | |||||
Negative | Positive | ||||
Negative | IB | ||||
G2 | Positive | Positive | Positive | IA | |
Negative | |||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | |||||
Negative | Positive | ||||
Negative | IB | ||||
G3 | Positive | Positive | Positive | IA | |
Negative | |||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | IB | ||||
Negative | Positive | ||||
Negative | |||||
T0 N1 M0 T1 N1 M0 T2 N0 M0 | G1 | Positive | Positive | Positive | IB |
Negative | IIA | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IB | ||
Negative | IIA | ||||
Negative | Positive | ||||
Negative | |||||
G2 | Positive | Positive | Positive | IB | |
Negative | IIA | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IB | ||
Negative | IIA | ||||
Negative | Positive | ||||
Negative | IIB | ||||
G3 | Positive | Positive | Positive | IB IIA | |
Negative | |||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | IIB | ||||
Negative | Positive | ||||
Negative | |||||
T2 N1 M0 T3 N0 M0 | G1 | Positive | Positive | Positive | IB |
Negative | IIA | ||||
Negative | Positive | ||||
Negative | IIB | ||||
Negative | Positive | Positive | IIA | ||
Negative | IIB | ||||
Negative | Positive | ||||
Negative | |||||
G2 | Positive | Positive | Positive | IB | |
Negative | IIA | ||||
Negative | Positive | ||||
Negative | IIB | ||||
Negative | Positive | Positive | IIA | ||
Negative | IIB | ||||
Negative | Positive | ||||
Negative | IIIB | ||||
G3 | Positive | Positive | Positive | IB | |
Negative | IIB | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | IIIA | ||||
Negative | Positive | ||||
Negative | IIIB | ||||
T0 N2 M0 T1 N2 M0 T2 N2 M0 T3 N1 M0 T3 N2 M0 | G1 | Positive | Positive | Positive | IIA |
Negative | IIIA | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IIA | ||
Negative | IIIA | ||||
Negative | Positive | ||||
Negative | IIIB | ||||
G2 | Positive | Positive | Positive | IIA | |
Negative | IIIA | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IIA | ||
Negative | IIIA | ||||
Negative | Positive | ||||
Negative | IIIB | ||||
G3 | Positive | Positive | Positive | IIB | |
Negative | IIIA | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | IIIB | ||||
Negative | Positive | ||||
Negative | IIIC | ||||
T4 N0 M0 T4 N1 M0 T4 N2 M0 Any T N3 M0 | G1 | Positive | Positive | Positive | IIIA |
Negative | IIIB | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | |||||
Negative | Positive | ||||
Negative | IIIC | ||||
G2 | Positive | Positive | Positive | IIIA | |
Negative | IIIB | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | |||||
Negative | Positive | ||||
Negative | IIIC | ||||
G3 | Positive | Positive | Positive | IIIB | |
Negative | |||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | IIIC | ||||
Negative | Positive | ||||
Negative | |||||
Any T Any N M1 | Any | Any | Any | Any | IV |
ER=estrogen receptor; PR=progesterone receptor |
Pathological prognostic stage
TNM | Grade | HER2 | ER | PR | Stage |
Tis N0 M0 | Any | Any | Any | Any | 0 |
T1 N0 M0 T0 N1mi M0 T1 N1mi M0 | G1 | Positive | Positive | Positive | IA |
Negative | |||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | |||||
Negative | Positive | ||||
Negative | |||||
G2 | Positive | Positive | Positive | ||
Negative | |||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | |||||
Negative | Positive | ||||
Negative | IB | ||||
G3 | Positive | Positive | Positive | IA | |
Negative | |||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | |||||
Negative | Positive | ||||
Negative | IB | ||||
T0 N1 M0 T1 N1 M0 T2 N0 M0 | G1 | Positive | Positive | Positive | IA |
Negative | IB | ||||
Negative | Positive | ||||
Negative | IIA | ||||
Negative | Positive | Positive | IA | ||
Negative | IB | ||||
Negative | Positive | ||||
Negative | IIA | ||||
G2 | Positive | Positive | Positive | IA | |
Negative | IB | ||||
Negative | Positive | ||||
Negative | IIA | ||||
Negative | Positive | Positive | IA | ||
Negative | IIA | ||||
Negative | Positive | ||||
Negative | |||||
G3 | Positive | Positive | Positive | IA IIA | |
Negative | |||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IB | ||
Negative | IIA | ||||
Negative | Positive | ||||
Negative | |||||
T2 N1 M0 T3 N0 M0 | G1 | Positive | Positive | Positive | IA |
Negative | IIB | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IA | ||
Negative | IIB | ||||
Negative | Positive | ||||
Negative | |||||
G2 | Positive | Positive | Positive | IB | |
Negative | IIB | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IB | ||
Negative | IIB | ||||
Negative | Positive | ||||
Negative | |||||
G3 | Positive | Positive | Positive | IB | |
Negative | IIB | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IIA | ||
Negative | IIB | ||||
Negative | Positive | ||||
Negative | IIIA | ||||
T0 N2 M0 T1 N2 M0 T2 N2 M0 T3 N1 M0 T3 N2 M0 | G1 | Positive | Positive | Positive | IB |
Negative | IIIA | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IB | ||
Negative | IIIA | ||||
Negative | Positive | ||||
Negative | |||||
G2 | Positive | Positive | Positive | IB | |
Negative | IIIA | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IB | ||
Negative | IIIA | ||||
Negative | Positive | ||||
Negative | IIIB | ||||
G3 | Positive | Positive | Positive | IIA | |
Negative | IIIA | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IIA | ||
Negative | IIIA | ||||
Negative | Positive | ||||
Negative | IIIC | ||||
T4 N0 M0 T4 N1 M0 T4 N2 M0 Any T N3 M0 | G1 | Positive | Positive | Positive | IIIA |
Negative | IIIB | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IIIA | ||
Negative | IIIB | ||||
Negative | Positive | ||||
Negative | |||||
G2 | Positive | Positive | Positive | IIIA | |
Negative | IIIB | ||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | IIIA | ||
Negative | IIIB | ||||
Negative | Positive | ||||
Negative | IIIC | ||||
G3 | Positive | Positive | Positive | IIIB | |
Negative | |||||
Negative | Positive | ||||
Negative | |||||
Negative | Positive | Positive | |||
Negative | IIIC | ||||
Negative | Positive | ||||
Negative | |||||
Any T Any N M1 | Any | Any | Any | Any | IV |
T Stage FIGO Stage
TX | Primary tumor cannot be assessed | |
T0 | No evidence of primary tumor | |
T1 | Tumor confined to the vulva and/or perineum. |
Multifocal lesions should be designated as such. The largest lesion or the lesion with the greatest depth of invasion will be the target lesion identified to address the highest pT stage. Depth of invasion is defined as the measurement of the tumor from the epithelial– stromal junction of the adjacent most superficial dermal papilla to the deepest point of invasion.
T1a | IA | Lesions 2 cm or less, confined to the vulva and/or perineum, and with stromal invasion of 1.0 mm or less |
T1b | IB | Lesions more than 2 cm, or any size with stromal invasion of more than 1.0 mm, confined to the vulva and/or perineum |
T2 | II | Tumor of any size with extension to adjacent perineal structures (lower/distal third of the urethra, lower/distal third of the vagina, anal involvement) |
T3 | IVA | Tumor of any size with extension to any of the following—upper/proximal two thirds of the urethra, upper/proximal two thirds of the vagina, bladder mucosa, or rectal mucosa—or fixed to pelvic bone |
N Stage FIGO Stage
NX | Regional lymph nodes cannot be assessed | |
N0 | No regional lymph node metastasis | |
N0(i+) | Isolated tumor cells in regional lymph node(s) no greater than 0.2 mm | |
N1 | III | Regional lymph node metastasis with one or two lymph node metastases each less than 5 mm, or one lymph node metastasis greater than or equal to 5 mm |
N1a* | IIIA | One or two lymph node metastases each less than 5 mm |
N1b | IIIA | One lymph node metastasis greater than or equal to 5 mm |
N2 | Regional lymph node metastasis with three or more lymph node metastases each less than 5 mm, or two or more lymph node metastases greater than or equal to 5 mm, or lymph node(s) with extranodal extension | |
N2a* | IIIB | Three or more lymph node metastases each less than 5 mm |
N2b | IIIB | Two or more lymph node metastases greater than or equal to 5 mm |
N2c | IIIC | Lymph node(s) with extranodal extension |
N3 | IVA | Fixed or ulcerated regional lymph node metastasis |
*Includes micrometastasis, N1mi and N2mi.
Note: The site, size, and laterality of lymph node metastases should be recorded.
M Stage FIGO Stage
M0 | No distant metastasis (no pathological M0; use clinical M to complete stage group) | |
M1 | IVB | Distant metastasis (including pelvic lymph node metastasis) |
G Histologic Grade
GX | Grade cannot be assessed |
G1 | Well differentiated |
G2 | Moderately differentiated |
G3 | Poorly differentiated |
Stage of Disease
| T | N | M |
Stage I | T1 | N0 | M0 |
Stage IA | T1a | N0 | M0 |
Stage IB | T1b | N0 | M0 |
Stage II | T2 | N0 | M0 |
Stage III | T1-T2 | N1-N2c | M0 |
Stage IIIA | T1-T2 | N1 | M0 |
Stage IIIB | T1-T2 | N2a,N2b | M0 |
Stage IIIC | T1-T2 | N2c | M0 |
Stage IV | T1-T3 | N3 | M0 |
Stage IVA | T1-T2 | N3 | M0 |
Stage IVA | T3 | Any N | M0 |
Stage IVB | Any T | Any N | M1 |
(Squamous cell carcinoma and salivary gland carcinoma of all head and neck sites except HPV-related oropharynx cancer, nasopharynx cancer, melanoma, thyroid carcinoma, and sarcoma. Staging of the patient who presets with an occult primary tumor and EBV-unrelated and HPV-unrelated metastatic cervical lymphadenopathy is also included.)
N Stage
Clinical N (cN) Stage : For patients who are treated with primary nonsurgical treatment without a cervical lymph node dissection.
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE (-) |
N2 | Metastasis in a single ipsilateral lymph node larger than 3 cm but not larger than 6 cm in greatest dimension and ENE (-); or metastases in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE (-); or in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension, ENE (-) |
N2a | Metastasis in a single ipsilateral node larger than 3 cm but not larger than 6 cm in greatest dimension and ENE (-) |
N2b | Metastases in multiple ipsilateral nodes, none larger than 6 cm in greatest dimension and ENE (-) |
